The sector-wise all shares index report on Tuesday (February 01, 2005).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 28,435,609,935 3,063,500 101,736,950 5451.31 5496.84 45.53 1.50 0.23
Modarabas 7,925,522,461 896,000 8,749,550 1007.38 1029.18 21.80 0.42 0.02
Leasing Companies 8,236,875,957 125,000 2,736,325 2529.28 2552.31 23.03 0.43 0.01
Investment Banks/Cos/Securities 48,591,547,456 4,558,000 189,138,450 13728.60 13938.30 209.71 2.56 0.43
Commercial Banks 181,779,893,353 137,809,700 12,647,412,145 6732.34 7108.02 375.68 9.58 28.98
Insurance 32,752,616,710 1,793,600 127,182,225 4032.56 4144.57 112.01 1.73 0.29
Textile Spinning 26,454,557,823 1,125,000 50,579,810 1375.40 1376.53 1.13 1.39 0.12
Textile Weaving 3,520,540,242 78,500 943,625 3254.99 3257.40 2.41 0.19 0.00
Textile Composite 61,794,885,684 29,025,200 2,623,245,850 7765.92 7797.46 31.54 3.26 6.01
Woolen 299,840,925 6,000 249,700 3403.75 3492.33 88.58 0.02 0.00
Synthetic and Rayon 33,715,002,033 1,206,500 21,171,325 3234.95 3236.98 2.03 1.78 0.05
Jute 1,766,093,880 7,200 560,550 8068.84 8044.84 -24.00 0.09 0.00
Sugar and Allied Industries 16,016,931,311 1,131,500 34,597,800 3082.46 3119.19 36.73 0.84 0.08
Cement 75,757,887,389 55,752,300 2,580,701,415 5790.80 5889.46 98.66 3.99 5.91
Tobacco 32,036,739,300 42,100 2,947,375 7425.04 7425.04 0.00 1.69 0.01
Refinery 31,620,902,766 559,300 18,689,540 7841.21 7840.71 -0.50 1.67 0.04
Power Generation and Distribution 63,561,780,310 6,849,500 196,435,600 3252.96 3266.82 13.86 3.35 0.45
Oil and Gas Marketing Companies 121,842,630,860 22,142,300 3,735,716,915 13640.10 13820.00 179.89 6.42 8.56
Oil and Gas Exploration Companies 487,268,512,860 89,027,600 8,937,009,165 5182.88 5302.58 119.70 25.69 20.48
Engineering 11,795,553,628 161,300 7,884,600 6137.56 6190.50 52.94 0.62 0.02
Automobile Assembler 39,916,330,333 420,100 18,351,000 2569.28 2583.17 13.89 2.10 0.04
Automobile Parts and Accessories 5,573,216,556 158,100 10,992,730 11682.60 11708.50 25.91 0.29 0.03
Cable and Electrical Goods 8,823,950,000 39,300 2,232,240 4372.55 4381.24 8.69 0.47 0.01
Transport 31,101,818,301 1,130,600 17,626,005 2915.10 2929.31 14.21 1.64 0.04
Technology and Communication 245,594,480,262 172,938,500 10,391,052,800 3938.74 4026.74 88.00 12.95 23.81
Fertiliser 104,903,982,787 17,989,700 1,465,994,115 4197.06 4269.92 72.86 5.53 3.36
Pharmaceuticals 40,262,017,146 23,900 3,331,195 5582.50 5549.33 -33.17 2.12 0.01
Chemicals 47,092,582,168 6,090,600 401,600,980 1426.78 1433.36 6.58 2.48 0.92
Paper and Board 17,838,703,240 229,300 30,764,805 3101.91 4575.14 1473.23 0.94 0.07
Vanaspati and Allied Industries 611,281,800 5,500 82,775 1243.85 1243.91 0.06 0.03 0.00
Leather and Tanneries 989,241,600 800 24,975 1055.13 1068.96 13.83 0.05 0.00
Food and Personal Care-pruducts 58,372,691,744 31,960 1,378,595 3505.82 3510.10 4.28 3.08 0.00
Glass and Ceramics 4,571,994,595 262,900 3,298,350 3712.00 3800.75 88.75 0.24 0.01
Miscellaneous 16,089,933,369 226,500 7,398,850 4440.96 4419.16 -21.80 0.85 0.02
Future Contracts - 163,632,000 - 0.00 0.00 0.00 0.00 0.00
Total 1,896,916,148,78 718,539,860 43,641,818,330 0.00 0.00 0.00 99.99 100.01
============================================================================================================================
Copyright Business Recorder, 2005